<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kate Gallagher</title>
	<atom:link href="http://k8gallagher.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://k8gallagher.com</link>
	<description>Online Marketing &#124; Media &#124; Strategy &#124; Nashville</description>
	<lastBuildDate>Sun, 13 May 2012 01:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='k8gallagher.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/10fb7246de878aad30300234d656b309?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Kate Gallagher</title>
		<link>http://k8gallagher.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://k8gallagher.com/osd.xml" title="Kate Gallagher" />
	<atom:link rel='hub' href='http://k8gallagher.com/?pushpress=hub'/>
		<item>
		<title>Great Article From Inc.com : When your team asks you want you want, here&#8217;s what you tell them</title>
		<link>http://k8gallagher.com/2012/05/13/great-article-from-inc-com-when-your-team-asks-you-want-you-want-heres-what-you-tell-them/</link>
		<comments>http://k8gallagher.com/2012/05/13/great-article-from-inc-com-when-your-team-asks-you-want-you-want-heres-what-you-tell-them/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:41:41 +0000</pubDate>
		<dc:creator>K8gallagher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://k8gallagher.com/2012/05/13/great-article-from-inc-com-when-your-team-asks-you-want-you-want-heres-what-you-tell-them/</guid>
		<description><![CDATA[8 Things Great Bosses Demand from Employees When your team asks you want you want, here&#8217;s what you tell them. My recent column, 8 Core Beliefs of Extraordinary Bosses, drew a flood of responses. But there&#8217;s one thing I didn&#8217;t mention: An extraordinary boss communicates his expectations clearly to his team. That way, everyone understands &#8230; <span class="more-link"><a href="http://k8gallagher.com/2012/05/13/great-article-from-inc-com-when-your-team-asks-you-want-you-want-heres-what-you-tell-them/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=k8gallagher.com&#038;blog=12894621&#038;post=1202&#038;subd=kategallagher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://k8gallagher.com/2012/05/13/great-article-from-inc-com-when-your-team-asks-you-want-you-want-heres-what-you-tell-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aadb0419e18332027646617c1bb77e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gallagher1064</media:title>
		</media:content>

		<media:content url="http://www.inc.com/uploaded_files/image/I-love-my-boss-mug_pan_16147.jpg" medium="image" />

		<media:content url="http://www.inc.com/uploaded_files/image/50x50/geoffreyj2_12150.jpg" medium="image">
			<media:title type="html">geoffreyj2_12150.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>USA Today Says Companies are Quitting Blogging for Facebook</title>
		<link>http://k8gallagher.com/2012/04/20/usa-today-says-companies-are-quitting-blogging-for-facebook/</link>
		<comments>http://k8gallagher.com/2012/04/20/usa-today-says-companies-are-quitting-blogging-for-facebook/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:28:35 +0000</pubDate>
		<dc:creator>K8gallagher</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://k8gallagher.com/2012/04/20/usa-today-says-companies-are-quitting-blogging-for-facebook/</guid>
		<description><![CDATA[Corporate blogging is falling out of favor, analysis suggests Responsive corporate communications via social networks is replacing corporate blogging efforts, according to a University of Massachusetts-Dartmouth study. Less than one-quarter of Fortune 500 companies maintain a blog, while the number of corporate blogs at companies surveyed by Inc. magazine declined from the year before. Corporations &#8230; <span class="more-link"><a href="http://k8gallagher.com/2012/04/20/usa-today-says-companies-are-quitting-blogging-for-facebook/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=k8gallagher.com&#038;blog=12894621&#038;post=1199&#038;subd=kategallagher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://k8gallagher.com/2012/04/20/usa-today-says-companies-are-quitting-blogging-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aadb0419e18332027646617c1bb77e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gallagher1064</media:title>
		</media:content>

		<media:content url="http://theboomerangkid.com/wp-content/uploads/2012/04/quitting__good-413x585.jpg" medium="image">
			<media:title type="html">quitting__good-413x585.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>I love Hootsuite &amp; Infographics &#8211; Today is a big day for me.</title>
		<link>http://k8gallagher.com/2012/01/17/i-love-hootsuite-infographics-today-is-a-big-day-for-me/</link>
		<comments>http://k8gallagher.com/2012/01/17/i-love-hootsuite-infographics-today-is-a-big-day-for-me/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:11:25 +0000</pubDate>
		<dc:creator>K8gallagher</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://k8gallagher.com/?p=1190</guid>
		<description><![CDATA[Thanks Mashable. Filed under: marketing, Online Media, social Tagged: email marketing, facebook, hootsuite, Online Media, social networking<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=k8gallagher.com&#038;blog=12894621&#038;post=1190&#038;subd=kategallagher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://k8gallagher.com/2012/01/17/i-love-hootsuite-infographics-today-is-a-big-day-for-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aadb0419e18332027646617c1bb77e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gallagher1064</media:title>
		</media:content>

		<media:content url="http://kategallagher.files.wordpress.com/2012/01/hootsuite-3-million-users.jpeg" medium="image">
			<media:title type="html">hootsuite 3 million users</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://k8gallagher.com/2012/01/02/2011-in-review/</link>
		<comments>http://k8gallagher.com/2012/01/02/2011-in-review/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:17:26 +0000</pubDate>
		<dc:creator>K8gallagher</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://k8gallagher.com/?p=1187</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: A San Francisco cable car holds 60 people. This blog was viewed about 2,000 times in 2011. If it were a cable car, it would take about 33 trips to carry that many people. Click here to see the &#8230; <span class="more-link"><a href="http://k8gallagher.com/2012/01/02/2011-in-review/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=k8gallagher.com&#038;blog=12894621&#038;post=1187&#038;subd=kategallagher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://k8gallagher.com/2012/01/02/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aadb0419e18332027646617c1bb77e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gallagher1064</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>From the Paramore Blog: Get Mobile or Get Left Behind this Holiday Season</title>
		<link>http://k8gallagher.com/2011/11/08/from-the-paramore-blog-get-mobile-or-get-left-behind-this-holiday-season/</link>
		<comments>http://k8gallagher.com/2011/11/08/from-the-paramore-blog-get-mobile-or-get-left-behind-this-holiday-season/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:27:02 +0000</pubDate>
		<dc:creator>K8gallagher</dc:creator>
				<category><![CDATA[Holiday Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[Paramore]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Kate Gallagher]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://k8gallagher.com/2011/11/08/from-the-paramore-blog-get-mobile-or-get-left-behind-this-holiday-season/</guid>
		<description><![CDATA[If these holiday predictions are correct then marketers with a mobile strategy will be enjoying their holiday season. What about those without a mobile plan? Well &#8211; if these stats aren&#8217;t a wake-up call then I don&#8217;t know what is. Here are some quotes from the flurry of blog posts about mobile, eCommerce and the &#8230; <span class="more-link"><a href="http://k8gallagher.com/2011/11/08/from-the-paramore-blog-get-mobile-or-get-left-behind-this-holiday-season/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=k8gallagher.com&#038;blog=12894621&#038;post=1181&#038;subd=kategallagher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://k8gallagher.com/2011/11/08/from-the-paramore-blog-get-mobile-or-get-left-behind-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aadb0419e18332027646617c1bb77e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gallagher1064</media:title>
		</media:content>
	</item>
		<item>
		<title>From GasPedal.com: How to respond to negative word of mouth</title>
		<link>http://k8gallagher.com/2011/11/01/from-gaspedal-com-how-to-respond-to-negative-word-of-mouth/</link>
		<comments>http://k8gallagher.com/2011/11/01/from-gaspedal-com-how-to-respond-to-negative-word-of-mouth/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:06:05 +0000</pubDate>
		<dc:creator>K8gallagher</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gaspedal]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://k8gallagher.com/?p=1170</guid>
		<description><![CDATA[&#160; How to respond to negative word of mouth &#160; Negative word of mouth happens to every company. Nobody is immune. But great brands have a plan that helps them convert a lot of the angry critics into happy fans. What you should do: &#160;  1. Act quickly When a customer is upset, you need &#8230; <span class="more-link"><a href="http://k8gallagher.com/2011/11/01/from-gaspedal-com-how-to-respond-to-negative-word-of-mouth/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=k8gallagher.com&#038;blog=12894621&#038;post=1170&#038;subd=kategallagher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://k8gallagher.com/2011/11/01/from-gaspedal-com-how-to-respond-to-negative-word-of-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aadb0419e18332027646617c1bb77e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gallagher1064</media:title>
		</media:content>
	</item>
		<item>
		<title>This is Change.</title>
		<link>http://k8gallagher.com/2011/10/28/this-is-change/</link>
		<comments>http://k8gallagher.com/2011/10/28/this-is-change/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:45:42 +0000</pubDate>
		<dc:creator>K8gallagher</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://k8gallagher.com/2011/10/28/this-is-change/</guid>
		<description><![CDATA[&#8220;When we make a change, it&#8217;s so easy to interpret our unsettledness as unhappiness, and our unhappiness as a result of having made the wrong decision. Our mental and emotional states fluctuate madly when we make big changes in our lives, and somedays we could tight-rope across manhattan, and other days we are too weary &#8230; <span class="more-link"><a href="http://k8gallagher.com/2011/10/28/this-is-change/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=k8gallagher.com&#038;blog=12894621&#038;post=1165&#038;subd=kategallagher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://k8gallagher.com/2011/10/28/this-is-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://kategallagher.files.wordpress.com/2011/10/6a00d83451e1dc69e20120a516b74a970b-800wi.png?w=150" />
		<media:content url="http://kategallagher.files.wordpress.com/2011/10/6a00d83451e1dc69e20120a516b74a970b-800wi.png?w=150" medium="image">
			<media:title type="html">This is change.</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/9aadb0419e18332027646617c1bb77e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gallagher1064</media:title>
		</media:content>

		<media:content url="http://kategallagher.files.wordpress.com/2011/10/6a00d83451e1dc69e20120a516b74a970b-800wi.png?w=300" medium="image">
			<media:title type="html">This is change.</media:title>
		</media:content>
	</item>
		<item>
		<title>Inside Facebook Post: Smart Lists and Special Friend Lists</title>
		<link>http://k8gallagher.com/2011/09/14/inside-facebook-post-smart-lists-and-special-friend-lists/</link>
		<comments>http://k8gallagher.com/2011/09/14/inside-facebook-post-smart-lists-and-special-friend-lists/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:30:42 +0000</pubDate>
		<dc:creator>K8gallagher</dc:creator>
				<category><![CDATA[Online Media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://k8gallagher.com/?p=830</guid>
		<description><![CDATA[Facebook Officially Launches Smart Lists, and Special Friend Lists That Influence the News Feed Posted: 13 Sep 2011 10:00 AM PDT Facebook today officially launches several improvements to its Friend Lists feature that can be used to define privacy settings and filter the news feed, including some changes that leaked last week. As we covered &#8230; <span class="more-link"><a href="http://k8gallagher.com/2011/09/14/inside-facebook-post-smart-lists-and-special-friend-lists/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=k8gallagher.com&#038;blog=12894621&#038;post=830&#038;subd=kategallagher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://k8gallagher.com/2011/09/14/inside-facebook-post-smart-lists-and-special-friend-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aadb0419e18332027646617c1bb77e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gallagher1064</media:title>
		</media:content>

		<media:content url="http://kategallagher.files.wordpress.com/2011/09/friend-lists.png" medium="image">
			<media:title type="html">friend lists</media:title>
		</media:content>

		<media:content url="http://kategallagher.files.wordpress.com/2011/09/news-feed-publisher-lists.jpg" medium="image">
			<media:title type="html">news feed publisher lists</media:title>
		</media:content>

		<media:content url="http://kategallagher.files.wordpress.com/2011/09/radius.png" medium="image">
			<media:title type="html">radius</media:title>
		</media:content>

		<media:content url="http://kategallagher.files.wordpress.com/2011/09/profile-friend-lists.jpg" medium="image">
			<media:title type="html">profile friend lists</media:title>
		</media:content>
	</item>
		<item>
		<title>Agree or disagree?  Each Like or Comment Contibutes to $15.72 in Sales?</title>
		<link>http://k8gallagher.com/2011/08/26/agree-or-disagree-each-like-or-comment-contibutes-to-15-72-in-sales/</link>
		<comments>http://k8gallagher.com/2011/08/26/agree-or-disagree-each-like-or-comment-contibutes-to-15-72-in-sales/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:35:42 +0000</pubDate>
		<dc:creator>K8gallagher</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook engagement]]></category>
		<category><![CDATA[facebook post]]></category>
		<category><![CDATA[facebook share]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Media Post]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[post feedback]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://k8gallagher.com/2011/08/26/agree-or-disagree-each-like-or-comment-contibutes-to-15-72-in-sales/</guid>
		<description><![CDATA[Data shows that when someone shares a review on their Facebook feed, 70% of the time it results in another Like or comment. Each Like or comment, on average, generates about $15.72 in sales. &#60;&#60; Back to MediaPost Story Google +1 Integration Takes Bite Out Of Facebook Likes Laurie Sullivan, Aug 25, 2011 02:45 PM &#8230; <span class="more-link"><a href="http://k8gallagher.com/2011/08/26/agree-or-disagree-each-like-or-comment-contibutes-to-15-72-in-sales/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=k8gallagher.com&#038;blog=12894621&#038;post=825&#038;subd=kategallagher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://k8gallagher.com/2011/08/26/agree-or-disagree-each-like-or-comment-contibutes-to-15-72-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aadb0419e18332027646617c1bb77e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gallagher1064</media:title>
		</media:content>

		<media:content url="http://m.mediapost.com/publications/pagetitle_news.gif" medium="image">
			<media:title type="html">pagetitle_news.gif</media:title>
		</media:content>

		<media:content url="http://m.mediapost.com/publications/headers/header_od.gif" medium="image">
			<media:title type="html">header_od.gif</media:title>
		</media:content>

		<media:content url="http://m.mediapost.com/publications/13/HarryPotter-Like-B.jpg" medium="image">
			<media:title type="html">HarryPotter-Like-B</media:title>
		</media:content>
	</item>
		<item>
		<title>Ads &#8220;Above the Fold&#8221; are Nearly 7x More Effective</title>
		<link>http://k8gallagher.com/2011/08/04/ads-above-the-fold-are-nearly-7x-more-effective/</link>
		<comments>http://k8gallagher.com/2011/08/04/ads-above-the-fold-are-nearly-7x-more-effective/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:11:00 +0000</pubDate>
		<dc:creator>K8gallagher</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online Media]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[online marketing best practices]]></category>

		<guid isPermaLink="false">http://k8gallagher.com/2011/08/04/ads-above-the-fold-are-nearly-7x-more-effective/</guid>
		<description><![CDATA[Thursday, August 4, 2011 From Research Brief Seeing Ad First Increases Action Odds Sevenfold A new study by Casale Media, based on their analysis of nearly two billion ad impressions generated during the 1Q 2011, shows that online ads appearing &#8220;above the fold&#8221; are nearly seven times more effective at generating a click through than &#8230; <span class="more-link"><a href="http://k8gallagher.com/2011/08/04/ads-above-the-fold-are-nearly-7x-more-effective/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=k8gallagher.com&#038;blog=12894621&#038;post=820&#038;subd=kategallagher&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://k8gallagher.com/2011/08/04/ads-above-the-fold-are-nearly-7x-more-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9aadb0419e18332027646617c1bb77e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gallagher1064</media:title>
		</media:content>
	</item>
	</channel>
</rss>
